Generated:
This is the advanced report with only limited filters and priorities, intended for full information and overview.
For the simple report for players click here.
Spheres ignored as DO NOT FORTIFY: *
*Spheres ignored as managed by another group of players: Aurawala
| Faction | System | Sphere | States | Control War | Flip State | Fort Prio | From HQ | Updated |
|---|---|---|---|---|---|---|---|---|
| Workers of Maidenwites Republic Party M I | Maidenwites E M I | HIP 24722 E M I | Civil liberty, Boom, Civil war | Defending | Unflip | None | 68.8 LY | |
| Friends of Kaniya M I | Kaniya E M I | HIP 24722 E M I | War (Pending: Civil liberty) |
Defending | Unflip | None | 70.9 LY | |
| Unjadi as one M I | Ceut E M I | Guuguyni E M I | Expansion, War | ??? | 2 buffer | None | 57.0 LY | |
| LTT 4696 League M I | Ochoshei E M I | Kherthaje E M I | War | ??? | 2 buffer | Higher | 162.0 LY | |
| Integrated Zelao M I | Zelao E M I | Grebegus E M I | War | ??? | 3 needed | None | 38.5 LY | |
| Celestial Light Brigade M I | Vishvamitra E M I | Cailli E M I | War | Defending | 4 buffer | None | 93.7 LY | |
| Tahuara Stakeholders M I | Tahuara E M I | Kurichime E M I | War | Defending | 5 needed | None | 47.4 LY | |
| Off World Collective M I | Bhisara E M I | Kauruku E M I | Expansion, War | Attacking | 6 banking | None | 65.6 LY | |
| United HIP 112049 Union M I | HIP 112049 E M I | Cari E M I | Boom, War (Pending: Civil liberty) |
Attacking | 10 needed | Higher | 85.6 LY | |
| HIP 7040 Collective M I | HIP 7040 E M I | Di Yomi E M I | Civil war | No | 0 buffer | None | 49.7 LY | |
| Workers of Halbara People’s Party M I | HIP 112859 E M I | Halbara E M I | War | No | 0 buffer | None | 51.8 LY | |
| Coalition of Yoru M I | Yoru E M I | Untun E M I | Civil unrest, Civil war | No | 0 buffer | None | 77.8 LY | |
| Social Dountidi Confederacy M I | Wepaw E M I | Mahiko E M I | War | No | 0 buffer | Higher | 166.3 LY | |
| No Mina One M I | No Mina E M I | Mahiko E M I | None (Pending: War) |
No | 0 buffer | Higher | 182.8 LY | |
| Co-operative of HIP 113113 M I | HIP 113430 E M I | Hotototo E M I | War | No | 1 buffer | None | 49.2 LY | |
| Hotototo Stakeholders M I | Frentani E M I | Hotototo E M I | War | No | 1 buffer | None | 52.4 LY | |
| Union of HR 6552 Alliance M I | Sarawoyn E M I | Pardis E M I | War | No | 1 buffer | None | 64.8 LY | |
| Libertas Co-operative M I | Yu Diegus E M I | Munshin E M I | Expansion, War | No | 1 buffer | None | 70.1 LY | |
| League of Tamici M I | Tamici E M I | Pardis E M I | War | No | 1 buffer | None | 71.6 LY | |
| Daesuratun Left Party M I | Daesuratun E M I | Duryampas E M I | Civil war | No | 1 buffer | None | 72.2 LY | |
| United Ys Left Party M I | Geroer E M I | LHS 4031 E M I | War | No | 1 needed | None | 80.1 LY | |
| HIP 116554 Citizen Party M I | HIP 115917 E M I | HIP 116045 E M I | War | No | 1 buffer | None | 84.6 LY | |
| HIP 116554 Citizen Party M I | HIP 116377 E M I | HIP 116045 E M I | War | No | 1 buffer | None | 91.8 LY | |
| HIP 115386 One M I | HIP 116890 E M I | HIP 116045 E M I | None (Pending: War) |
No | 1 buffer | None | 93.0 LY | |
| Mantoac Union M I | Taexali E M I | Syntheng E M I | War | No | 1 buffer | None | 104.8 LY | |
| Co-op of Yaguvit M I | Goplang E M I | Syntheng E M I | War | No | 1 buffer | None | 106.0 LY | |
| Partnership of Chankates M I | HIP 79315 E M I | Chankates E M I | None (Pending: War) |
No | 1 needed | Higher | 148.9 LY | |
| HIP 77310 United M I | Silinja E M I | Runapa E M I | War | No | 1 buffer | Higher | 155.7 LY | |
| Friends of Kamunkula M I | Ronggi E M I | Cartoi E M I | War | No | 2 buffer | None | 78.9 LY | |
| Stars of Duval M I | Bhadi E M I | Cartoi E M I | War | No | 2 buffer | None | 82.2 LY | |
| HIP 83247 Stakeholders M I | Chiutl E M I | Yan Musu E M I | War | No | 2 buffer | Higher | 101.9 LY | |
| Khaithu Co-op M I | Khaithu E M I | HIP 97196 E M I | Civil war | No | 2 buffer | Higher | 105.7 LY | |
| Yarram allied M I | Maipuna E M I | HIP 97196 E M I | War | No | 2 buffer | Higher | 111.3 LY | |
| Confederation of Kagutine M I | Xhosattu E M I | Kherthaje E M I | Expansion, War | No | 2 buffer | Higher | 160.5 LY | |
| Friends of Hualm M I | Hualm E M I | Kherthaje E M I | War | No | 2 buffer | Higher | 161.4 LY | |
| LTT 4696 League M I | Hualm E M I | Kherthaje E M I | Civil liberty, War | No | 2 buffer | Higher | 161.4 LY | |
| Belianses Partnership M I | Iota Crucis E M I | Kherthaje E M I | War | No | 2 buffer | Higher | 162.5 LY | |
| Section 51 R.A.I.D. Division M I | HIP 50032 E M I | Perktomen E M I | None (Pending: War) |
No | 2 buffer | Top | 229.1 LY | |
| HIP 77310 United M I | Peng E M I | Haroingori E M I | None (Pending: War) |
No | 3 buffer | Higher | 140.5 LY | |
| New Nagnutli People’s Party M I | Tujil E M I | Reieni E M I | War | No | 3 buffer | Higher | 149.4 LY | |
| Baroi League M I | BD-05 2489 E M I | Areklici E M I | War | No | 3 needed | None | 250.1 LY | |
| Revolutionary HIP 100934 Left Party M I | HIP 100934 E M I | Cailli E M I | Civil war | No | 4 buffer | None | 106.6 LY | |
| United Minung Po Worker’s Party M I | Minung Po E M I | Simyr E M I | Civil war | No | 4 buffer | Top | 227.3 LY | |
| Sarana Partnership M I | Tatji E M I | Simyr E M I | War | No | 4 buffer | Top | 231.7 LY | |
| Workers of Oppidavasti People’s Party M I | Oppidavasti E M I | Kurichime E M I | Civil unrest, Civil war | No | 5 needed | None | 51.5 LY | |
| Kwati One M I | Wallatu E M I | Kauruku E M I | War | No | 5 buffer | None | 65.1 LY | |
| Unionists of Hun Chians M I | Hun Chians E M I | Grovichun E M I | Civil war | No | 5 needed | None | 78.9 LY | |
| HIP 108375 People’s Co-operative M I | HIP 109012 E M I | HIP 109468 E M I | War | No | 5 buffer | None | 146.9 LY | |
| Workers of Ts’ai Shai Left Party M I | Mossarian E M I | Ts’ai Shai E M I | War (Pending: Expansion) |
No | 5 buffer | Top | 152.8 LY | |
| Worker’s Party of Imhottii M I | Bedaramojas E M I | Ts’ai Shai E M I | War | No | 5 buffer | Top | 155.8 LY | |
| United Segnir Unionists M I | Segnir E M I | Kapoongzi E M I | Civil war | No | 6 buffer | None | 48.3 LY | |
| Independent Namo Citizen Party M I | Namo E M I | Duro E M I | War | No | 7 needed | None | 72.4 LY | |
| Freelancers Alliance M I | HIP 106782 E M I | Rutujil E M I | War (Pending: Expansion) |
No | 7 buffer | None | 123.2 LY | |
| HIP 108375 People’s Co-operative M I | Semalanus E M I | Rutujil E M I | None (Pending: War) |
No | 7 buffer | None | 132.4 LY | |
| Uniting Karamojola M I | Karamojola E M I | Tumuzgo E M I | Civil war | No | 8 needed | None | 30.0 LY |
Spheres ignored as DO NOT FORTIFY: *
*Spheres ignored as managed by another group of players: Aurawala
| Faction | Type | System | Sphere | Retreat Class | Fort Prio | From HQ | Updated |
|---|---|---|---|---|---|---|---|
| Labour Union of Tatji M I | Independent Communism | Wirdisci E M I | Simyr E M I | Last Fav in system | Top | 233.2 LY | |
| Kurna Imperial Society M I | Empire Patronage | Wasenateno E M I | HIP 24722 E M I | 7th faction | None | 65.1 LY | |
| Tripuri Limited M I | Empire Corporate | Wasenateno E M I | HIP 24722 E M I | 7th faction | None | 65.1 LY | |
| Chati Imperial Society M I | Empire Patronage | Kaniya E M I | HIP 24722 E M I | 7th faction | None | 70.9 LY | |
| Monarchy of Votama M I | Empire Feudal | Lokit E M I | Mahiko E M I | 7th faction | Higher | 169.3 LY | |
| Rauraci allied M I | Independent Cooperative | Dasar E M I | LTT 1289 E M I | 8th faction (Fav) | None | 52.5 LY | |
| HIP 118321 Fortune Incorporated M I | Empire Corporate | Beta-2 Tucanae E M I | LHS 4031 E M I | 7th faction | None | 58.7 LY | |
| HIP 20998 Silver Central & Co M I | Empire Corporate | HIP 15656 E M I | LTT 1289 E M I | 7th faction | None | 59.7 LY | |
| Bureau of Salitat M I | Empire Dictatorship | Arunab E M I | Duryampas E M I | 7th faction | None | 67.8 LY | |
| Rian People’s Co-operative M I | Independent Cooperative | Poqoman E M I | Yen Hsini E M I | 7th faction (Fav) | None | 87.3 LY | |
| Jaroua Incorporated M I | Empire Corporate | Goeng Gong E M I | Cartoi E M I | 7th faction | None | 73.5 LY | |
| Har Ne Zha Crimson Comms PLC M I | Empire Corporate | Khongyan E M I | Yan Musu E M I | 7th faction | Higher | 96.1 LY | |
| Khaithu Co-op M I | Independent Cooperative | Isitab E M I | HIP 97196 E M I | 7th faction (Fav) | Higher | 104.5 LY | |
| HIP 95256 Party M I | Empire Dictatorship | Yarram E M I | HIP 97196 E M I | 7th faction | Higher | 106.7 LY | |
| Independent Tau Centauri Free M I | Federation Democracy | Kagutine E M I | Kherthaje E M I | 7th faction | Higher | 182.9 LY | |
| Marquis du Wulunghus M I | Independent Feudal | Ainun E M I | Perktomen E M I | 7th faction | Top | 220.9 LY | |
| Fire Fade Exchange M I | Empire Corporate | Aisoci E M I | Doolona E M I | 8th faction | None | 21.1 LY | |
| Haisienet Organisation M I | Empire Corporate | Siaroju E M I | Haroingori E M I | 7th faction | Higher | 142.0 LY | |
| HIP 77310 United M I | Independent Cooperative | Ekoimunggu E M I | Haroingori E M I | 7th faction (Fav) | Higher | 146.7 LY | |
| The Eldaren M I | Federation Democracy | Segeirre E M I | Simyr E M I | 7th faction | Top | 229.0 LY | |
| The Eldaren M I | Federation Democracy | Prahasi E M I | Simyr E M I | 7th faction | Top | 229.7 LY | |
| RLL Mukhang Symposium M I | Empire Feudal | Pipinoukhe E M I | Kurichime E M I | 7th faction | None | 49.9 LY | |
| Aristocrats of Saffron M I | Empire Feudal | CD-69 5 E M I | Grovichun E M I | 8th faction | None | 73.0 LY | |
| Defence Party of Salibi M I | Empire Dictatorship | HR 9060 E M I | Maiki E M I | 8th faction | None | 38.5 LY | |
| Garoju Imperial Society M I | Empire Patronage | HIP 106442 E M I | Kapoongzi E M I | 7th faction | None | 51.2 LY | |
| Wanjul Patrons of Law M I | Empire Patronage | Okundu E M I | Kapoongzi E M I | 7th faction | None | 62.3 LY | |
| NLTT 897 Gold Public Solutions M I | Empire Corporate | Rosmerta E M I | Runo E M I | 7th faction | None | 75.6 LY | |
| Cernunnos Blue Life Inc M I | Empire Corporate | Wapiya E M I | Runo E M I | 7th faction | None | 91.4 LY | |
| Noblemen of HIP 2841 M I | Empire Feudal | Bibari E M I | Kwelegus E M I | 7th faction | None | 56.9 LY | |
| Natural Carnai Party M I | Empire Dictatorship | Orule E M I | HIP 107010 E M I | 7th faction | Higher | 84.1 LY | |
| Ondi Imperial Society M I | Empire Patronage | Hayimshis E M I | Cari E M I | 7th faction | Higher | 81.2 LY | |
| Natural Carnai Party M I | Empire Dictatorship | Orule E M I | Cari E M I | 7th faction | Higher | 84.1 LY | |
| HIP 57352 Industry M I | Independent Corporate | Kukas E M I | Chontaiko E M I | 7th faction | Higher | 135.5 LY | |
| Viroman Left Party M I | Independent Communism | Nepehuevit E M I | Gabjaujis E M I | Fav | None | 37.9 LY |
Spheres ignored as DO NOT FORTIFY: *
*Spheres ignored as managed by another group of players: Aurawala
| Control System | Fav Governments | Needed Fav Governments | Possible Fav Governments | Total Governments | Fort Prio | From HQ |
|---|---|---|---|---|---|---|
| Chankates E M I | 8 (50.0%) | 9 (-1) | 14 (87.5%) | 16 | Higher | 139.6 LY |
| Gally Bese E M I | 7 (50.0%) | 8 (-1) | 12 (85.7%) | 14 | None | 139.3 LY |
| HIP 114709 E M I | 7 (50.0%) | 8 (-1) | 11 (78.6%) | 14 | None | 85.2 LY |
| LTT 1289 E M I | 8 (50.0%) | 9 (-1) | 12 (75.0%) | 16 | None | 52.0 LY |
| Maityan E M I | 7 (46.7%) | 8 (-1) | 10 (66.7%) | 15 | None | 91.7 LY |
| Ekono E M I | 6 (46.2%) | 7 (-1) | 12 (92.3%) | 13 | None | 70.9 LY |
| LHS 4031 E M I | 5 (45.5%) | 6 (-1) | 9 (81.8%) | 11 | None | 66.7 LY |
| Kuki An E M I | 0 (0.0%) | 2 (-2) | 3 (100.0%) | 3 | None | 23.6 LY |
| Gabjaujis E M I | 3 (27.3%) | 6 (-3) | 6 (54.5%) | 11 | None | 43.9 LY |
| Okua’gsa E M I | 1 (14.3%) | 4 (-3) | 4 (57.1%) | 7 | None | 41.9 LY |
| Areklici E M I | 0 (0.0%) | 3 (-3) | 4 (80.0%) | 5 | None | 238.4 LY |
| Qi Yun Cech E M I | 1 (9.1%) | 6 (-5) | 7 (63.6%) | 11 | None | 78.4 LY |
| Maiki E M I | 0 (0.0%) | 6 (-6) | 6 (54.5%) | 11 | None | 34.0 LY |
Shows the best factions in their system if there is no favorable one in control and the sphere is flippable.
Spheres ignored as DO NOT FORTIFY: *
*Spheres ignored as managed by another group of players: Aurawala
| Faction | States | System | Influence | Sphere | Fort Prio | From HQ | Updated |
|---|---|---|---|---|---|---|---|
| Lao Yanes Co-op M I | Civil liberty | Pangilagara E M I | 17.6% | LTT 1289 E M I | None | 45.4 LY | |
| Libertas Co-operative M I | Civil liberty, Boom, Expansion | HIP 15656 E M I | 11.4% | LTT 1289 E M I | None | 59.7 LY | |
| Alliance of Bhilinool M I | None | Bhilinool E M I | 6.6% | LTT 1289 E M I | None | 47.3 LY | |
| HIP 11598 Stakeholders M I | None | HIP 11598 E M I | 5.0% | LTT 1289 E M I | None | 43.8 LY | |
| Co-operative of Kivati M I | None | Kivati E M I | 30.6% | HIP 114709 E M I | None | 88.5 LY | |
| Co-operative of Kivati M I | None | Wirang E M I | 24.8% | HIP 114709 E M I | None | 94.5 LY | |
| Wadj Wen as one M I | Boom | Can Qing E M I | 10.8% | HIP 114709 E M I | None | 77.2 LY | |
| Wadj Wen as one M I | None | HIP 113607 E M I | 8.3% | HIP 114709 E M I | None | 85.2 LY | |
| People’s Party of Vidu M I | None | Vidu E M I | 14.9% | Gally Bese E M I | None | 148.3 LY | |
| HIP 36352 Coordinated M I | None | HIP 37918 E M I | 13.1% | Gally Bese E M I | None | 143.2 LY | |
| Interstellar Tachyon Fleet M I | None (Pending: Expansion) |
HIP 35246 E M I | 6.7% | Gally Bese E M I | None | 140.3 LY | |
| HIP 36352 Coordinated M I | None | HIP 36352 E M I | 5.7% | Gally Bese E M I | None | 144.3 LY | |
| Knights of the Empire M I | None | Venexo E M I | 3.9% | Gally Bese E M I | None | 133.7 LY | |
| Co-op of Assiones M I | None | HIP 76713 E M I | 17.0% | Chankates E M I | Higher | 150.6 LY | |
| Partnership of Chankates M I | None | Wu Jinifex E M I | 16.9% | Chankates E M I | Higher | 136.8 LY | |
| Partnership of Chankates M I | None | HIP 77818 E M I | 14.8% | Chankates E M I | Higher | 148.6 LY | |
| Co-op of Assiones M I | None | Assiones E M I | 9.9% | Chankates E M I | Higher | 151.9 LY | |
| Partnership of Chankates M I | None | Adlivuni E M I | 8.1% | Chankates E M I | Higher | 147.5 LY | |
| Partnership of Chankates M I | None (Pending: War) |
HIP 79315 E M I | 7.7% | Chankates E M I | Higher | 148.9 LY | |
| Aisling’s Angels M I | Civil liberty | CD-86 4 E M I | 22.9% | Maityan E M I | None | 103.6 LY | |
| Aisling’s Angels M I | None | Venetet E M I | 17.8% | Maityan E M I | None | 88.6 LY | |
| Republic Party of Sigma Hydri M I | None | Sigma Hydri E M I | 4.8% | Maityan E M I | None | 89.1 LY | |
| Wadj Wen as one M I | None | HIP 114880 E M I | 22.4% | Ekono E M I | None | 59.9 LY | |
| Wadj Wen as one M I | None | Snotock Ek E M I | 22.3% | Ekono E M I | None | 70.2 LY | |
| Wadj Wen as one M I | Boom | Kanuket E M I | 20.6% | Ekono E M I | None | 71.5 LY | |
| Wadj Wen as one M I | None | Cocovicente E M I | 13.5% | Ekono E M I | None | 76.1 LY | |
| Union Party of Wangai M I | None | Wangai E M I | 8.0% | Ekono E M I | None | 65.8 LY | |
| Hannheir Shared M I | None | Hannheir E M I | 3.6% | Ekono E M I | None | 63.4 LY | |
| United Ys Left Party M I | War | Geroer E M I | 20.3% | LHS 4031 E M I | None | 80.1 LY | |
| Raba Co-operative M I | None | Yaur E M I | 7.2% | LHS 4031 E M I | None | 70.6 LY | |
| Xibalba Co-operative M I | None | Pemotenil E M I | 6.9% | LHS 4031 E M I | None | 64.0 LY | |
| United Ys Left Party M I | None | Ys E M I | 6.7% | LHS 4031 E M I | None | 64.2 LY | |
| Revolutionary HIP 6161 Unionists M I | None | HIP 6161 E M I | 8.4% | Kuki An E M I | None | 25.5 LY | |
| Osane Unionists M I | None | Osane E M I | 7.4% | Kuki An E M I | None | 16.0 LY | |
| Movement for Ewahu Unionists M I | None | Ewahu E M I | 3.3% | Kuki An E M I | None | 32.5 LY | |
| Nepehuevit Unionists M I | None | Nepehuevit E M I | 3.1% | Gabjaujis E M I | None | 37.9 LY | |
| Mayaram United M I | None | Mayaram E M I | 2.9% | Gabjaujis E M I | None | 56.2 LY | |
| Mahina Union M I | None | Mahina E M I | 1.1% | Gabjaujis E M I | None | 45.8 LY | |
| Uniting Xingaroans M I | None | Xingaroans E M I | 4.6% | Okua’gsa E M I | None | 37.2 LY | |
| Republic Party of Kou Mantes M I | None | Kou Mantes E M I | 4.3% | Okua’gsa E M I | None | 35.6 LY | |
| Xerente Co-op M I | None | Xerente E M I | 2.3% | Okua’gsa E M I | None | 43.6 LY | |
| Workers of Wuonjurubal Confederation M I | None | BD-09 2535 E M I | 10.4% | Areklici E M I | None | 241.1 LY | |
| BD-06 2528 Partnership M I | None | BD-06 2528 E M I | 10.0% | Areklici E M I | None | 244.7 LY | |
| BD-06 2528 Partnership M I | None | Tumuye E M I | 9.9% | Areklici E M I | None | 244.0 LY | |
| Baroi League M I | War | BD-05 2489 E M I | 8.5% | Areklici E M I | None | 250.1 LY | |
| Stars of Duval M I | Expansion | Parulang E M I | 14.9% | Qi Yun Cech E M I | None | 79.5 LY | |
| HIP 19773 Shared M I | None | HIP 19773 E M I | 13.4% | Qi Yun Cech E M I | None | 83.5 LY | |
| Hunchis People’s Co-operative M I | None | Hunchis E M I | 13.1% | Qi Yun Cech E M I | None | 81.8 LY | |
| Stars of Duval M I | Expansion | Tepitara E M I | 13.0% | Qi Yun Cech E M I | None | 80.5 LY | |
| Stars of Duval M I | None | Opete E M I | 11.5% | Qi Yun Cech E M I | None | 85.0 LY | |
| Xib Cakurbi Co-operative M I | None | Xib Cakurbi E M I | 7.2% | Qi Yun Cech E M I | None | 80.8 LY | |
| Arabru People’s Co-operative M I | None | Arabru E M I | 11.5% | Maiki E M I | None | 43.3 LY | |
| Jen Lung Co-operative M I | None | Jen Lung E M I | 6.8% | Maiki E M I | None | 41.9 LY | |
| HIP 117493 allied M I | None | HIP 117493 E M I | 5.8% | Maiki E M I | None | 29.8 LY | |
| Integrated Aeduwona M I | None | Aeduwona E M I | 4.4% | Maiki E M I | None | 22.9 LY | |
| Movement for Flectes Confederation M I | None | Flectes E M I | 4.2% | Maiki E M I | None | 38.5 LY | |
| HIP 117499 People’s Party M I | None | HIP 117499 E M I | 2.2% | Maiki E M I | None | 24.0 LY |
Spheres ignored as DO NOT FORTIFY: *
*Spheres ignored as managed by another group of players: Aurawala
| Control System | Fav Governments | Needed Fav Governments | Possible Fav Governments | Total Governments | Fort Prio | From HQ |
|---|---|---|---|---|---|---|
| Zhao E M I | 5 (62.5%) | 5 (0) | 5 (62.5%) | 8 | None | 47.6 LY |
| Di Yomi E M I | 6 (60.0%) | 6 (0) | 7 (70.0%) | 10 | None | 42.4 LY |
| Halbara E M I | 8 (57.1%) | 8 (0) | 12 (85.7%) | 14 | None | 52.9 LY |
| Asvincegin E M I | 6 (54.5%) | 6 (0) | 10 (90.9%) | 11 | None | 53.3 LY |
| Mahiko E M I | 12 (54.5%) | 12 (0) | 15 (68.2%) | 22 | Higher | 173.0 LY |
| Untun E M I | 6 (54.5%) | 6 (0) | 7 (63.6%) | 11 | None | 68.8 LY |
| HIP 24722 E M I | 8 (53.3%) | 8 (0) | 8 (53.3%) | 15 | None | 66.7 LY |
| Munshin E M I | 6 (75.0%) | 5 (1) | 7 (87.5%) | 8 | None | 68.6 LY |
| Duryampas E M I | 10 (62.5%) | 9 (1) | 11 (68.8%) | 16 | None | 70.6 LY |
| HIP 116045 E M I | 10 (62.5%) | 9 (1) | 14 (87.5%) | 16 | None | 96.3 LY |
| Hotototo E M I | 8 (61.5%) | 7 (1) | 11 (84.6%) | 13 | None | 49.0 LY |
| Syntheng E M I | 8 (61.5%) | 7 (1) | 11 (84.6%) | 13 | None | 96.5 LY |
| Yen Hsini E M I | 8 (61.5%) | 7 (1) | 11 (84.6%) | 13 | None | 77.6 LY |
| HIP 109203 E M I | 9 (60.0%) | 8 (1) | 13 (86.7%) | 15 | None | 71.5 LY |
| Pardis E M I | 10 (58.8%) | 9 (1) | 17 (100.0%) | 17 | None | 70.6 LY |
| Runapa E M I | 12 (57.1%) | 11 (1) | 19 (90.5%) | 21 | Higher | 161.9 LY |
| Guuguyni E M I | 8 (72.7%) | 6 (2) | 9 (81.8%) | 11 | None | 61.5 LY |
| Yan Musu E M I | 10 (71.4%) | 8 (2) | 12 (85.7%) | 14 | Higher | 95.3 LY |
| Cartoi E M I | 12 (66.7%) | 10 (2) | 12 (66.7%) | 18 | None | 75.8 LY |
| Perktomen E M I | 10 (66.7%) | 8 (2) | 12 (80.0%) | 15 | Top | 218.1 LY |
| Kherthaje E M I | 12 (63.2%) | 10 (2) | 18 (94.7%) | 19 | Higher | 170.3 LY |
| HIP 97196 E M I | 13 (61.9%) | 11 (2) | 17 (81.0%) | 21 | Higher | 100.6 LY |
| Kaukhe E M I | 11 (73.3%) | 8 (3) | 12 (80.0%) | 15 | None | 101.2 LY |
| Reieni E M I | 15 (68.2%) | 12 (3) | 17 (77.3%) | 22 | Higher | 152.5 LY |
| Kavalliyala E M I | 14 (66.7%) | 11 (3) | 17 (81.0%) | 21 | Higher | 128.0 LY |
| Haroingori E M I | 18 (62.1%) | 15 (3) | 21 (72.4%) | 29 | Higher | 145.1 LY |
| Aowica E M I | 13 (81.3%) | 9 (4) | 15 (93.8%) | 16 | None | 100.4 LY |
| Cailli E M I | 15 (75.0%) | 11 (4) | 18 (90.0%) | 20 | None | 94.9 LY |
| Simyr E M I | 15 (71.4%) | 11 (4) | 16 (76.2%) | 21 | Top | 229.8 LY |
| Ts’ai Shai E M I | 14 (87.5%) | 9 (5) | 14 (87.5%) | 16 | Top | 160.8 LY |
| Kauruku E M I | 13 (86.7%) | 8 (5) | 14 (93.3%) | 15 | None | 62.2 LY |
| HIP 109468 E M I | 14 (82.4%) | 9 (5) | 16 (94.1%) | 17 | None | 132.3 LY |
| Conii E M I | 16 (88.9%) | 10 (6) | 18 (100.0%) | 18 | None | 62.4 LY |
| Bellaung E M I | 16 (84.2%) | 10 (6) | 19 (100.0%) | 19 | Higher | 103.3 LY |
| Kapoongzi E M I | 16 (84.2%) | 10 (6) | 17 (89.5%) | 19 | None | 49.7 LY |
| Rutujil E M I | 16 (94.1%) | 9 (7) | 17 (100.0%) | 17 | None | 132.4 LY |
Shows favorable factions that are in control but do not have a high lead.
Spheres ignored as DO NOT FORTIFY: *
*Spheres ignored as managed by another group of players: Aurawala
| Faction | States | System | Influence | Lead | Sphere | Flip Buffer | Fort Prio | From HQ | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Social Aker Worker’s Party M I | None | Aker E M I | 33.0% | 2.4% | Duryampas E M I | 1 | None | 72.9 LY | |
| Friends of Concateneg M I | None | Concateneg E M I | 27.8% | 3.2% | Kavalliyala E M I | 3 | Higher | 129.6 LY | |
| HIP 115386 One M I | None | Ikpe E M I | 22.0% | 3.5% | HIP 116045 E M I | 1 | None | 90.5 LY | |
| HIP 103361 Worker’s Party M I | None (Pending: Boom) |
Mentha E M I | 31.1% | 4.6% | Cailli E M I | 4 | None | 98.9 LY | |
| Aisling’s Angels M I | Boom | Eburnakura E M I | 42.2% | 5.2% | Maityan E M I | -1 | None | 81.0 LY | |
| Kwati One M I | None | Kwati E M I | 25.4% | 5.3% | Kauruku E M I | 5 | None | 52.5 LY | |
| Brazilian League of Pilots M I | Boom | Babai E M I | 44.3% | 6.5% | Simyr E M I | 4 | Top | 223.9 LY | |
| Partnership of Gero Kiaku M I | None | Gero Kiaku E M I | 33.7% | 6.9% | Gally Bese E M I | -1 | None | 133.6 LY | |
| Aisling’s Angels M I | Infrastructure Failure | Kulaye E M I | 40.5% | 7.0% | Untun E M I | 0 | None | 73.8 LY | |
| Achan One M I | None | Aluremowo E M I | 34.4% | 7.4% | HIP 109203 E M I | 1 | None | 72.5 LY | |
| HIP 113219 Labour Union M I | None | Njoerdhri E M I | 38.3% | 7.7% | HIP 114709 E M I | -1 | None | 87.7 LY | |
| Co-op of Kurundulli M I | None | Kurundulli E M I | 34.8% | 7.8% | HIP 97196 E M I | 2 | Higher | 107.1 LY | |
| Ngadandari One M I | None | Ngadandari E M I | 29.8% | 7.8% | HIP 97196 E M I | 2 | Higher | 107.5 LY | |
| Workers of Sokatines Labour Union M I | None | Kaxina E M I | 27.6% | 8.3% | HIP 109203 E M I | 1 | None | 79.6 LY | |
| Celestial Light Brigade M I | Civil liberty, Expansion | Xava E M I | 38.7% | 8.5% | Kavalliyala E M I | 3 | Higher | 133.6 LY | |
| Citizen Party of Isitab M I | None | Tahumbla E M I | 31.8% | 8.7% | Cailli E M I | 4 | None | 96.6 LY | |
| Co-operative of HIP 2504 M I | None | Esubii E M I | 34.1% | 8.8% | Yen Hsini E M I | 1 | None | 74.1 LY | |
| Unjadi as one M I | Expansion | Macap E M I | 39.4% | 9.0% | Guuguyni E M I | 2 | None | 73.5 LY | |
| Stars of Duval M I | None | Maturina E M I | 29.7% | 9.1% | Bellaung E M I | 6 | Higher | 99.4 LY | |
| Co-operative of Dzacamaich M I | None | Dzacamaich E M I | 32.4% | 9.1% | Conii E M I | 6 | None | 53.1 LY | |
| Workers of Sokatines Labour Union M I | None | Sokatines E M I | 35.8% | 9.1% | HIP 109203 E M I | 1 | None | 80.6 LY | |
| Usdian Shared M I | None | Usdian E M I | 43.0% | 9.4% | Runapa E M I | 1 | Higher | 165.4 LY | |
| Celestial Light Brigade M I | Expansion | Kpelentii E M I | 33.8% | 9.4% | Cailli E M I | 4 | None | 100.7 LY | |
| Alliance of Turni M I | Boom | Nebther E M I | 39.3% | 10.0% | Perktomen E M I | 2 | Top | 212.0 LY | |
| Left Party of Tsak M I | None | Tsak E M I | 28.5% | 10.1% | HIP 109468 E M I | 5 | None | 121.3 LY | |
| Celestial Light Brigade M I | Expansion | Achehoongat E M I | 36.4% | 10.2% | Hotototo E M I | 1 | None | 45.7 LY | |
| Kwati One M I | None | Angrbon E M I | 33.5% | 10.3% | Kauruku E M I | 5 | None | 59.6 LY | |
| Rian People’s Co-operative M I | None | Rian E M I | 29.5% | 10.5% | Yen Hsini E M I | 1 | None | 86.0 LY | |
| Celestial Light Brigade M I | Expansion | HIP 107779 E M I | 40.7% | 10.6% | Rutujil E M I | 7 | None | 140.6 LY | |
