Generated:
This is the simple report, based on priority targets and intended to help focus our BGS efforts.
For an unfiltered, advanced report click here.
These are the spheres we want to focus on.
| Control System | Priority | Fav Governments | Needed Fav Governments | Possible Fav Governments | Total Governments | Fort Prio | From HQ |
|---|---|---|---|---|---|---|---|
| Mahiko E M I | High | 12 (54.5%) | 12 (0) | 15 (68.2%) | 22 | Higher | 173.0 LY |
| Perktomen E M I | High | 10 (66.7%) | 8 (2) | 12 (80.0%) | 15 | Top | 218.1 LY |
| Haroingori E M I | High | 18 (62.1%) | 15 (3) | 21 (72.4%) | 29 | Higher | 145.1 LY |
| Aowica E M I | High | 13 (81.3%) | 9 (4) | 15 (93.8%) | 16 | None | 100.4 LY |
Shows the best factions in their system for all our priority spheres.
| Faction | States | System | Influence | Sphere | Fort Prio | From HQ | Updated |
|---|---|---|---|---|---|---|---|
| Partnership of Zochna M I | None | Atrimih E M I | 15.1% | Mahiko E M I | Higher | 168.4 LY | |
| Labour Union of Milceni M I | None | Milceni E M I | 5.8% | Mahiko E M I | Higher | 185.5 LY | |
| Independent Ailurui Confederacy M I | None | Ailurui E M I | 3.1% | Mahiko E M I | Higher | 167.1 LY | |
| HIP 51228 Confederation M I | Expansion | Giguen E M I | 20.8% | Perktomen E M I | Top | 216.3 LY | |
| Paiyati Partnership M I | None | Zuruaha E M I | 15.8% | Perktomen E M I | Top | 230.0 LY | |
| HIP 77310 United M I | None | Damoch E M I | 12.0% | Haroingori E M I | Higher | 138.4 LY | |
| HIP 77310 United M I | None (Pending: War) |
Peng E M I | 10.7% | Haroingori E M I | Higher | 140.5 LY | |
| LTT 6299 Co-operative M I | Election | Mac Og E M I | 10.4% | Haroingori E M I | Higher | 139.7 LY | |
| Left Party of Mo Daorsemi M I | None | Mo Daorsemi E M I | 15.5% | Aowica E M I | None | 107.8 LY | |
| The Broken Limpet Logistics M I | None | Hun Dun E M I | 13.9% | Aowica E M I | None | 99.4 LY |
Shows favorable factions that are in control but do not have a high lead.